SWOT Report, Vol. XIII
Explore the sea turtles of Japan, with the first comprehensive maps of sea turtle nesting and satellite telemetry throughout Pacific Ocean and of the French Territories.
– CONTENTS –
INTRODUCTORY PAGES
- Opening and Editor's Note: Congratulations, but... (PDF) | by RODERIC MAST 
- Meet the Turtles (PDF) 
RESEARCH AND STATUS
- Rapid Assessment Tool Helps Prioritize Nesting Beaches for Study and Protection | by NEIL COUSINS, ALAN REES, and BRENDAN GODLEY 
- Green Turtles as Silent Sentinels of Pollution in the Great Barrier Reef | by AMY L. HEFFERNAN, C. ALEXANDER VILLA, and CHRISTINE A. MADDEN HOF 
- Solving the Mysteries of Male Turtles in the Caribbean | by MARCO A. GARCÍA-CRUZ, CATHI CAMPBELL, KAREN BJORNDAL, LUIS CARDONA PASCUAL, KATHRYN M. RODRÍGUEZ-CLARK, MARGARITA LAMPO, HANNAH VANDER ZANDEN, MARIANA M. P.B. FUENTES, LUIS PIBERNAT, EDIS SOLORZANO, and ALAN BOLTEN 
- The Pacific Loggerhead, So Excellent a Connector | by JEFFREY A. SEMINOFF, F. ALBERTO ABREU-GROBOIS, JOANNA ALFARO-SHIGUETO, GEORGE H. BALAZS, HIDEO HATASE, T. TODD JONES, COLIN J. LIMPUS, JEFFREY C. MANGEL, WALLACE J. NICHOLS, S. HOYT PECKHAM, ALAN ALFREDO ZAVALA NORZAGARAY, and YOSHIMASA MATSUZAWA - Map: Loggerhead Turtle Satellite Telemetry Data in the Pacific Ocean 
 
- Sea Turtles of the French Territories / In French: Les tortues marines des territoires français (PDF) | by KATIA BALLORAIN, MATHIEU BARRET, JÉRÔME BOURJEA, ALICE CARPENTIER, FRANÇOISE CLARO, CAROLINE CREMADES, MAYEUL DALLEAU, JEANNE DE MAZIÈRES, JOLT EVVA, ANAÏS GAINETTE, FRANÇOIS GALGANI, DELPHINE GAMBAIANI, CÉCILE GASPAR, ALEXANDRE GIRARD, MARC GIRONDOT, CLAIRE JEAN, LAURENT KELLE, JULIE-ANNE KÉRANDEL, RODERIC MAST, MICHEL ANTONY NALOVIC, JEAN-MARIE PÉRICARD, CAROLINE RINALDI, and JACQUES SACCHI - Map: Nesting Biogeography of Sea Turtles in French Territories / Carte: Biogéographie des Pontes de Tortue Marines dans les Territoires Français 
 
SPECIAL FEATURE: JAPAN
- Sea Turtle Conservation in the Land of Urashima Tarō | by YOSHIMASA MATSUZAWA - Feature Map: Nesting Biogeography of Sea Turtles in Japan 
 
POLICY AND ECONOMICS
- The Conservation Status of Kemp's Ridley Worldwide | by THANE WIBBELS and ELIZABETH BEVAN 
- The Wayuu: Shepherds of the Sea | by HECTOR BARRIOS-GARRIDO 
- Building Bycatch Solutions from the Ground Up for the East Pacific Leatherback | by JUAN MANUEL RODRIGUEZ BARON, AMANDA WILLIARD, MARINO EUGENIO ABREGO, ALEXANDER TOBON, DANIA BERMUDEZ, and YEHUDI ARRIATTI 
- Why Europe Needs to Adopt Turtle Excluder Devices | by AIMEE LESLIE, THEA JACOB, EMA FATIMA, VINOD MALAYILETHU, MICHEL NALOVIC, and LAURENT KELLE 
OUTREACH AND ACTION
- Itapuã, Brazil: A Case Study for Urban Engagement in Turtle Conservation | by EDUARDO C. SALIÉS, NATHALIA BERCHIERI, LILIANA P. COLMAN, MANUELA R. B. BOSQUIROLLI, ALEXSANDRO SANTOS, FREDERICO TOGNIN, MARIA A. MARCOVALDI, VALÉRIA ROCHA, and PAULO H. LARA 
- Addressing the Plastic Pollution Challenge in Uruguay | by DANIEL GONZÁLEZ-PAREDES and ANDRÉS ESTRADES 
- Michoacán's Black Turtle: Back from the Brink | by CARLOS DELGADO TREJO 
- Scientific Tourism, Fibropapillomatosis, and Learning to Stay Out of Nature's Way | by MARCELO RENAN SANTOS and YHURI NÓBREGA 
SWOT TEAM
- Why Sharing Data with SWOT is Good for You ... and Good for Your Turtles | by BRYAN WALLACE, RODERIC MAST, BRIAN HUTCHINSON, and CONNIE KOT 
- SWOT Data Citations (PDF) 
- Authors and Affiliations (PDF) 
 
          
        
      